Definition: Dahua H2A 2MP Wi-Fi Pan & Tilt IP Camera
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Picture Sensor | 1/3.2″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ultimate Resolution | 1920 (H) × 1080 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Velocity | Auto/Manual 1/3 s–1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Length | Up to 10 m (32.81 ft) (IR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumine On/Off Control | Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brighten Number | 1 (IR LED) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle Adaption | Pan: 0° to 355°; Tilt: -5° to +80° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Hole | 3.6 mm: F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ground of View | 3.6 mm: H: 79°; V: 43°; D: 94° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Constriction | H.265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Structure Rate | Primary stream: 1920 × 1080 @25 fps Substream: 640 × 480 @25 fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | Loaded HD (1920 x 1080); VGA (640 x 480) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | H.265: 80 kbps–4096 kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto(ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | OFF/ON (4 areas, rectangular) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Rotation | 0°/180° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in MIC | Yes, built-in Mic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in Speaker | Yes, built-in speaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Event | Motion detection, audio detection, network disconnection, SD card error, full or empty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Port | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi | IEEE 802.11b/g/n 2.4–2.4835 GHz, 2.4 G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | Micro SD card (up to 256 GB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Client | iOS;Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 5 VDC, 1A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Basic: 1.7 W; Max. (video stream acquisition + IR + PTZ Rotation): 3.5 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | Between -10°C and +45°C (or +14°F and +113°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | ≤ 95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing Material | Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | φ77.8 × 108.1 mm, or φ3.06″ × 4.26″ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 204.2 g (0.45 lb) |
Dahua H2A 2MP Wi-Fi Pan & Tilt IP Camera
The 2MP full-color dome IP camera from Dahua, the H2A 2MP Wi-Fi camera, is perfect for daily use. One of its features is a 10 M illumination distance full-color starlight camera. This device has an in-built infrared light source (IR LED) that provides maximum visibility up to a distance of 10 meters. It can support up to 25 frames per second at 1920 x 1080p. It achieves an excellent compression rate at a meager bit rate by using the H.265 codec. Enhanced with multifunctional capabilities, this gadget supports a Micro SD card up to 256 GB in size, has an integrated microphone for recording audio, and has a built-in speaker for producing rich and clear audio output.
There are no reviews yet.