System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | Industrial-grade processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Embedded Linux | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Interface | Web, Local GUI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AI by Recorder | Face detection; face recognition; perimeter protection; SMD Plus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AI by Camera | Face detection; face recognition; video metadata (human, motor vehicles, and non-motor vehicles); perimeter protection; SMD Plus; stereo analysis; crowd distribution; people counting; ANPR; vehicle density; heat map | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AcuPick AI by Camera + Recorder | Max. 16-channel, 1 combined event per channel/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perimeter Protection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perimeter Performance AI by Recorder (Number of Channels) | 4 channels, 10 IVS rules for each channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perimeter Performance of AI by Camera (Number of Channels) | 16 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Detection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Attributes | Gender; age group; glasses; expressions; face mask; beard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Detection Performance of AI by Recorder (Number of Channels) | 2 channels (up to 12 face images/s each channel) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Detection Performance of AI by Camera (Number of Channels) | 16 channels |
Dahua, Digital Video Racorder, NVR
NVR5464-EI 64 Channels 1.5U 4HDDs WizSense Network Video Recorder
Key Features
> Smart H.265+/H.265/Smart H.264+/H.264/MJPEG decoding format.
> Max. decoding capability: 32 × 1080p@30 fps or 32 × 2MP@30 fps.
> Max. 384 Mbps incoming/recording/outgoing bandwidth.
> Support AcuPick with Max. 16-Channel.
> Support N+M cluster.
Call for Price
There are no reviews yet.