Camera | ||||||
Sensor | 1/2.8″, 2.0 megapixel, progressive scan, CMOS | |||||
Lens | 5.2 ~ 114.4mm, AF automatic focusing, and motorized zoom lens | |||||
Digital Zoom | 16 | |||||
Optical Zoom | 22 | |||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identity (m) | |
5.2 | 80.7(264.7ft) | 32.3(105.9ft) | 16.1(52.9ft) | 8.1(26.5ft) | ||
114.4 | 1775.2(5824.1ft) | 710.1(2329.6ft) | 355.0(1164.8ft) | 177.5(582.4ft) | ||
The angle of View (H) | 53.4° ~ 2.7° | |||||
The angle of View (V) | 32.3° ~ 1.5° | |||||
The angle of View (O) | 60.3° ~ 3.1° | |||||
Shutter | Auto/Manual; shutter time: 1 ~ 1/100000s | |||||
Minimum Illumination | Colour: 0.001 lux (F1.5, AGC ON) 0 lux with IR | |||||
Iris | Auto/Manual; F1.5 ~ F3.8 | |||||
Day/Night | IR-cut filter with auto switch (ICR) | |||||
Digital noise reduction | 2D/3D DNR | |||||
S/N | >52dB | |||||
IR Range | UP to 150m (492ft) | |||||
Defog | Digital Defog | |||||
WDR | 120dB | |||||
Video | ||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||
H.264 code profile | Baseline profile, Main Profile, High Profile | |||||
Frame Rate | Main Stream: 2MP (1920*1080), Max 60fps; Sub Stream: 2MP (1920*1080), Max 60fps; Third Stream: D1 (720*576), Max 60fps | |||||
HLC | Supported | |||||
BLC | Supported | |||||
EIS | Supported | |||||
OLD | Up to 8 OSDs | |||||
Privacy Mask | Up to 24 areas(Up to 8 blacks or 8 mosaics in the same picture) | |||||
ROI | Up to 8 areas | |||||
Motion Detection | Up to 4 areas | |||||
Smart | ||||||
General Function | Watermark, IP Address Filtering, Tampering Alarm, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication | Watermark, IP Address Filtering, Tampering Alarm, Access Policy, ARP Protection, RTSP Authentication, User Authentication | ||||
Audio | ||||||
Audio Compression | G.711 | N/A | ||||
Two-way audio | Supported | N/A | ||||
Suppression | Supported | N/A | ||||
Sampling Rate | 8KHZ | N/A | ||||
Storage | ||||||
Edge Storage | Micro SD, up to 256GB | |||||
Network Storage | ANR | |||||
Network | ||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP | |||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | |||||
Pan & Tilt | ||||||
Pan Range | 360° (endless) | |||||
Pan Speed | 2°/s ~ 75°/s | |||||
Preset speed:180°/s | ||||||
Tilt Range | -15° ~ 90° (auto reverse) | |||||
Tilt Speed | 2° ~ 75°/s | |||||
Preset speed: 80°/s | ||||||
Number of Presets | 1024 | |||||
Patrol | Preset patrol, route patrol, recorded patrol | |||||
Home Position | Supported | |||||
Interface | ||||||
Audio I/O | Audio cable | N/A | ||||
1 Input: impedance 35kΩ; amplitude 2V [p-p] | ||||||
1 Output: impedance 600Ω; amplitude 2V [p-p] | ||||||
Alarm I/O | 1/1 | N/A | ||||
Serial Port | N/A | N/A | ||||
Network | 1 RJ45 10M/100M Base-TX Ethernet | |||||
Video Output | N/A | N/A | ||||
General | ||||||
Power | DC 12V±10%, PoE (PSE required) | DC 12V±10>#/td### | ||||
Power consumption: 4~27.6W | Power consumption: 4~23.5W | |||||
Dimensions (Ø x H) | Ø220 x 369mm (Ø8.7” x 14.5”) | |||||
Weight | 3.4kg (7.5lb) | 3.3kg (7.3lb) | ||||
Working Environment | -40°C ~ 65°C (-40°F ~ 149°F), Humidity: ≤95% RH (non-condensing) | |||||
Ingress Resistant | IP66 | |||||
Reset Button | Supported |
CCTV Camera, Dome Camera, PTZ Camera
Uniview IPC6322SR-X22P-D Network PTZ Dome Camera
Availability:
38 in stock
Key Features
- 1/2.8″ progressive scan CMOS
- Lens 5.2~ 114.4 mm
- 22X Optical Zoom
- Digital Zoom 16
- Pan Range 360°
- The Angle of View (H) is 54.40°~ 3.44°
- Smart IR, UP to 150m (492ft) IR Range.
- Ultra 265, H.265, H.264, MJPEG
- HLC, BLC, EIS
- Micro SD, up to 256 GB
- IP66
অস্থিতিশীল বাজার পরিস্থিতির কারনে স্টক এবং দাম সম্পর্কে নিশ্চিত হয়ে অনলাইনে অর্ডার করুনঃ +8809678771293
৳ 33,000.00 ৳ 35,200.00
38 in stock
There are no reviews yet.