WE4-MX43-SB100-1.09m Smart LED TV
Basic Information: | |||
Product Type: | LED TV | ||
TV System: | PAL ; NTSC ; SECAM | ||
Receiving Range: | 48.25MHz – 863.25 MHz | ||
No of Channel (ATV): | 199 | ||
Power Supply: | AC 110V-240V 50/60Hz | ||
Power Consumption (TV On): | 75W | ||
Power Consumption (STB): | < 0.5 W | ||
Hardware Configuration: | |||
CPU: | Quad-Core A53 | ||
GPU: | Mali 450*2 | ||
CPU Frequency: | 804 MHz | ||
GPU Frequency: | 432 MHz | ||
DDR RAM Size: | 1GB | ||
eMMC Flash: | 8 GB | ||
Software Configuration: | |||
OS: | Android 7.0 (AOSP) | ||
Apps Store: | Yes | ||
E-Share + Screen Mirroring: | Yes ( Screen Mirroring Performance can vary upon device to device ) | ||
Wi-Fi Hotspot: | Yes | ||
Task Manager: | Yes | ||
HDMI (CEC, ARC): | Yes | ||
Panel Specification: | |||
Backlight Unit: | LED | ||
Panel Supplier: | Auto | ||
Aspect Ratio: | 16:9 | ||
Panel Size (inch): | 1.09m | ||
Display Resolution: | 1920 X 1080 | ||
Brightness: | 320 cd/m2 (typical) | ||
Contrast Ratio: | 3000:1 (typical) | ||
Response Time: | 8 MS (typical) | ||
Viewing Angle: | 178° / 178° | ||
Color: | Rose Gold | ||
Refresh Rate: | 60 Hz | ||
Sound: | |||
Audio Power Output: | 2 X 8 Watt | ||
Sound Mode: | Standard, Music, Theater, News, User | ||
Sound Control: | 2 Ch. Speaker System | ||
Surround Sound: | Yes | ||
Terminals : | |||
Bottom Terminals: | |||
RF In: | 1 | ||
HDMI: | 2 | ||
VGA: | 1 | ||
PC Audio: | 1 | ||
CVBS/ Audio In: | 1 | ||
RJ45 (LAN Port): | 1 | ||
Side Terminals: | |||
USB 2.0: | 2 | ||
TF ( Micro SD Card): | 1 | ||
Line Out / Headphone-out (3.5mm): | 1 | ||
Coax (Audio): | 1 | ||
CVBS2 / Audio In 2: | 1 | ||
Device Media Format: | |||
Music: | MP3; WAV; MKA | ||
Picture: | JPG/JPEG/BMP/PNG | ||
Video: | AVI; MP4; TS/TRP; MPG; MKV; MOV; DAT; VOB; RM/RMVB | ||
Text: | TXT | ||
Subtitle: | .SRT; .SUB; .SMI | ||
Dimensions & Weight: | |||
TV with Stand (L × W × H): | 1015mm × 195mm × 600mm | ||
TV without Stand (L × W × H): | 960mm × 40mm × 575mm | ||
TV Shipping Dimensions (L × W × H): | 1080mm × 155mm × 710mm | ||
TV with Stand Weight: | 10.2 KG | ||
TV without Stand Weight: | 9.88 KG | ||
TV Shipping Weight: | 14.10 KG | ||
Loading: | |||
40 HQ Container: | Approx. 450 Pcs | ||
40 GP Container: | Approx. 450 Pcs | ||
20 GP Container: | Approx. 222 Pcs |
Tags: 4k Smart TV, Android, android tv, Android TV In BD, LED TV, MX43, nirapotta, nirapotta360, Smart Android TV, Smart LED TV, Smart tv, Smart TV in BD, Walton In BD, Walton Smart Monitor, Walton WE-MX43, WE-MX43, WE-MX43 (1.09m) FHD Smart, WE-MX43 (1.09m) FHD Smart in bd, WE-MX43 best price in bd, WE-MX43 in bd, WE4-MX43, WE4-MX43-SB100, WE4-MX43-SB100-1.09m, WE4-MX43-SB100-1.09m LED TV
There are no reviews yet.