Basic Information : | |||
Product Type: | LED TV | ||
TV System: | PAL; NTSC; SECAM | ||
Receiving Range: | 48.25MHz – 863.25 MHz | ||
No of Channel (ATV): | 200 | ||
Power Supply: | AC 110V-240V 50/60Hz | ||
Power Consumption (TV On): | 75W | ||
Power Consumption (STB): | < 0.5 W | ||
Hardware Configuration : | |||
CPU: | Quad-Core ARM Cortex | ||
GPU: | Multi-Core Mali | ||
CPU Frequency: | 1.1 GHz | ||
GPU Frequency: | 470 MHz | ||
DDR RAM Size: | 1GB | ||
eMMC Flash: | 8 GB | ||
Software Configuration : | |||
OS: | Android 9.0 (Android TV) | ||
Google Play Store: | Yes | ||
Screen Mirroring: | Chrome cast | ||
Wi-Fi Hotspot: | Yes | ||
YouTube: | Yes | ||
Netflix: | Yes | ||
Amazon Prime: | Yes | ||
HDMI (CEC, ARC): | Yes | ||
Panel Specification: | |||
Backlight Unit: | LED | ||
Aspect Ratio: | 16:9 | ||
Panel Size: | 1.09m | ||
Display Resolution: | 1920 X 1080 | ||
Brightness: | 250 cd/m2 (typical) | ||
Contrast Ratio: | 4000:1 (typical) | ||
Response Time: | 8 ms (typical) | ||
Viewing Angle: | 178° / 178° | ||
Color: | Black | ||
Refresh Rate: | 60 Hz | ||
Sound: | |||
Audio Power Output: | 2 X 8 Watt | ||
Sound Mode: | Standard, Music, Theater, News, User | ||
Sound Control: | 2 Ch Speaker System | ||
Surround Sound: | Yes | ||
Terminals: | |||
Bottom Terminals: | |||
RJ45 (LAN Port): | 1 | ||
COAX Out: | 1 | ||
HDMI In: | 3 | ||
AV In: | 1 | ||
AUDIO Out ( 3.5 mm): | 1 | ||
Side Terminals: | |||
RF In: | 1 | ||
USB 2.0: | 2 | ||
Mini YPbYr: | 1 | ||
Device Media Format: | |||
Music: | MP3; WAV | ||
Picture: | JPG/JPEG/BMP/PNG | ||
Video: | AVI; MP4; TS/TRP; MPG; MOV; DAT; VOB; RM/RMVB | ||
Text: | TXT | ||
Subtitle: | SRT; .SUB; .SMI | ||
Dimensions & Weight: | |||
TV with Stand (L × W × H): | 1015mm × 195mm × 600mm | ||
TV without Stand (L × W × H): | 960mm × 40mm × 575mm | ||
TV Shipping Dimensions (L × W × H): | 1080mm × 155mm × 710mm | ||
TV with Stand Weight: | 10.2 KG | ||
TV without Stand Weight: | 9.88 KG | ||
TV Shipping Weight: | 14.10 KG | ||
Loading : | |||
40 HQ Container: | Approx. 450 Pcs | ||
40 GP Container: | Approx. 450 Pcs | ||
20 GP Container: | Approx. 222 Pcs | ||
Warranty Information: | |||
– TV Replacement Guarantee: 6 months (Condition Applicable) – LED Panel: 4 Years – Spare Parts: 2 Years – Free Service: 5 Years |
Tags: android tv, Android TV In BD, LED TV, MX43G, nirapotta, nirapotta360, Smart Android TV, Smart tv, Smart TV in BD, TV, Walton, Walton In BD, Walton Smart Monitor, WALTON Tags Android, Walton WE-MX43G, WE-MX43G, WE-MX43G (1.09m) FHD Smart, WE-MX43G (1.09m) FHD Smart in bd, WE-MX43G best price in bd, WE-MX43G in bd
There are no reviews yet.